This is a photo of me in the Guinness factory in Dublin, Ireland.

My latest work is along the line of AI and Robotics. I call this Project The building of Theta.

So like all Real Geeks I have allocated resources at home for my own Home Development Environment (Last Updated 2009-01).

I built this site way back on 03/13/96 so it (may) get better as time goes on, and I have more time to sink into it.


I took a vacation to Ireland and scanned a few photos!


            You are connecting from address:
            ===>[ 3.94.102.228 ] [  ]

            Your Web Browser Signature is:
            ===>[ claudebot ]

            Your Are My 3209th Visitor.
   
            The Status Of Systems On My Home Network 
            As of [ 03/28/2024 06:01:58 PDT ] is:
================================================================
anacreon     up    7+16:39,  0 users,  load 36.20, 36.13, 36.10
buildbox     up    5+05:55,  0 users,  load  0.00,  0.00,  0.00
castle       up   26+09:51,  0 users,  load  0.12,  0.13,  0.14
cnc          up   27+04:58,  0 users,  load  0.15,  0.10,  0.09
gaia         up   13+06:00,  0 users,  load 36.00, 36.00, 36.00
imzadi       up   25+17:58,  0 users,  load  8.01,  8.07,  8.08
pdp11        up   15+05:49,  0 users,  load  0.89,  0.87,  0.78
pdp8         up   15+05:52,  0 users,  load  1.52,  1.45,  1.45
shadow       up   26+06:02,  0 users,  load  0.52,  0.43,  0.43
shelob       up   27+11:16,  0 users,  load  0.01,  0.00,  0.00
solaria      up   13+05:51,  0 users,  load 24.00, 24.00, 24.00
synnax       up   13+05:48,  0 users,  load 36.00, 36.00, 36.00
theta        up   14+07:10,  0 users,  load  0.00,  0.00,  0.00
timelord1    up   14+07:07,  0 users,  load  0.00,  0.00,  0.00
timelord2    up   14+07:04,  0 users,  load  0.00,  0.00,  0.00
timelord3    up   14+07:01,  0 users,  load  0.00,  0.00,  0.00
timelord4    up   14+06:58,  0 users,  load  0.00,  0.01,  0.00
tiny         up    5+08:07,  0 users,  load  0.05,  0.01,  0.00
trantor      up   13+05:42,  0 users,  load 24.13, 24.08, 24.02
wicked       up       5:19,  0 users,  load  1.00,  0.84,  0.74
zeroth       up   27+11:16,  0 users,  load  0.11,  0.06,  0.06

================================================================
        

This webpage created using vi.


E-Mail: (Sorry, e-mail addresses removed from this web page due to excessive spamming via web crawlers)